CDWG 90W-200W Glass CO2 Laser Tube

TYPE Full Length (mm) Min Power (W) Max Power (W) Outer Diameter (mm) Testing Current (mA) Warranty (Months)
1250T7 1250±20 90 110 80/60 30 12
1400T7 1450±20 110 125 80/60 30 12
1600S7 1600±20 120 135 80/60 30 12
1600F7 1680±20 130 155 80/60 30 10
1700H7 1750±30 145 165 80/60 30 10
1800U7 1850±30 150 180 100/80/60 30 10
2000K7 2050±30 170 200 100/80/60 30 10

Description














Product Enquiry